Chippenham Model Car Club

Iconic Winter series

11 February 2024

Touring 17.5 blinky     Championship Positions
Tie Break decider: Takeing 'dropped' rounds into consideration
All Categories    All Formula
 
 
Posn       Name                   Dvr  Cat   3/4     R1    R2    R3    R4  
 
1   Chris Gunter                  176        297     99    98   100    98  
2   Jack Brann                    182        293     97    96    99    97  
3   Mark Giaquinto                190        290    100    91    91    99  
4   Dane Winterson                179        290     96    89    98    96  
5   Stephen Rogers                206        287      0    97    95    95  
6   Andy Travis                   174        286     94    95    97    94  
7   Jonathan Simblet              186        278     91    94    92    92  
8   Richard Gorringe              194        277     92    70    94    91  
9   Charlie Klinkenberg           175        276     95     0    96    85  
10  Riff Lock                     195        266     89    86    88    89  
11  Mark Raddenbury               191        266     93    93     0    80  
12  Huw Stockford                 181        264     86    88    90    86  
13  Daniel Sparrow                180        262     90    87    85    81  
14  Tony Wade                     202        261     81    85    86    90  
15  Nigel Sheppard                193        258     88    80    87    83  
16  Christopher Hood              177        258     87    83    81    88  
17  John Egan                     184        256     85    78    84    87  
18  John Toman                    185        254      0    81    89    84  
19  Callum Dutchman               189        248      0    84    82    82  
20  Vince Bzh                     203        239     80    79    80    77  
21  Rob Clark                     196        238     82    77    76    79  
22  Alistair Walker               171        235     84    74    77    70  
23  Mark Lingwood                 209        232      0    71    83    78  
24  Steve Dutchman                200        228     77    73    78     0  
25  Rob Stokes                    197        226     79    68    74    73  
26  Mark Burrell                  188        226     71    76    79    71  
27  Alistair Williams             172        226     78    63    72    76  
28  Craig Bailey                  178        220     75    66    70    75  
29  Stuart Camp                   201        213     76    65     0    72  
30  Mike Manning                  192        212     74    69    67    69  
31  Roy Davies                    198        210     73    67    69    68  
32  Amando Ludena                 173        202     70    64    68     0  
 
 
33  James Robinson                183        188     98    90     0     0  
34  Sid Lawrence                  204        185      0    92     0    93  
35  Daniel Ludena                 210        153      0    82    71     0  
36  Mike Price                    215        149      0     0    75    74  
37  Kye Flipance                  207        148      0    75    73     0  
38  Michael Bolt                  216        100      0     0     0   100  
39  Sam Nicholls                  212        100      0   100     0     0  
40  Billy Fletcher                211         99      0    99     0     0  
41  Lisa Louise Keen              214         93      0     0    93     0  
42  Adrian Webb                   170         83     83     0     0     0  
43  Harry Jefferies               213  Jnr    72      0    72     0     0  
 
 
Produced by FABcount - Race Management and Lapcounting software
 
Produced on Sunday, February 11, 2024  at  04:35:04 PM